SoftwarePractice.org: Home | Courseware | Wiki | Archive

Oldest pages

From SoftwarePractice.org

Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. AWStats on TextDrive (04:43, 12 July 2006)
  2. SlimStat on CMSMadeSimple (04:44, 12 July 2006)
  3. Securing a web server (04:47, 12 July 2006)
  4. Backing up a web server (04:48, 12 July 2006)
  5. Unix tips and tricks (05:20, 12 July 2006)
  6. Building a FreeBSD web server (05:20, 12 July 2006)
  7. Test Page (06:05, 12 July 2006)
  8. Module 1: Software Architecture in Context (07:56, 12 July 2006)
  9. Module 10: Culture and Design (08:06, 12 July 2006)
  10. Module 3: Conceptual Architecture (08:12, 12 July 2006)
  11. Module 4: Execution Architecture (08:17, 12 July 2006)
  12. Module 5: Implementation Architecture (08:23, 12 July 2006)
  13. Module 6: Architectural Styles (08:26, 12 July 2006)
  14. Module 9: Quality Attributes (08:31, 12 July 2006)
  15. Module 2: Architectural Analysis and Design (08:31, 12 July 2006)
  16. Module 7: Realtime Systems (08:33, 12 July 2006)
  17. Module A: Industrial Systems (08:51, 12 July 2006)
  18. Module 8: Web Systems (13:10, 12 July 2006)
  19. Signals and Systems: Resources (02:06, 17 July 2006)
  20. Software Architecture: Resources (02:25, 17 July 2006)
  21. Backing up to StrongSpace (13:51, 23 July 2006)
  22. Automotive simulator (15:23, 4 August 2006)
  23. Expressing requirements (02:14, 7 August 2006)
  24. Learning game for children (03:36, 7 August 2006)
  25. Digital music sampler (03:38, 7 August 2006)
  26. Personal assignment scheduler (04:58, 7 August 2006)
  27. Assignment Scheduling Software Group B1 (09:59, 7 August 2006)
  28. Project Documentation (23:44, 8 August 2006)
  29. Class diagrams (01:19, 14 August 2006)
  30. Digital acoustical correction (06:42, 14 August 2006)
  31. Foley and sound effects editor documentation - Group B2 (10:33, 14 August 2006)
  32. Project Documentation by Group B2 (10:34, 14 August 2006)
  33. Profanity delay (01:36, 15 August 2006)
  34. Embedded web server for media control (04:28, 15 August 2006)
  35. Project Documentation Section 1-Week3 (06:07, 15 August 2006)
  36. Initial architectural design (07:28, 15 August 2006)
  37. Object recognition in an image (03:25, 16 August 2006)
  38. Formant wave function synthesizer (07:36, 16 August 2006)
  39. Loudspeaker characterization and compensation (07:36, 16 August 2006)
  40. Speaker recognition (07:36, 16 August 2006)
  41. Bar Code Reading From Image (07:57, 16 August 2006)
  42. Introduction to group project (08:41, 16 August 2006)
  43. Team-B Barcode Recognition (09:01, 16 August 2006)
  44. Team G : Bar Code Reading from Image (13:23, 16 August 2006)
  45. Group A4 - Project Documentation (11:52, 17 August 2006)
  46. Project Documentation - A4 (01:46, 18 August 2006)
  47. 48770 assessment criteria, Spring 2006 (02:39, 18 August 2006)
  48. Project Documentation A4-troy (03:03, 18 August 2006)
  49. Team/project registration, Spring 2006 (06:52, 21 August 2006)
  50. PROJECT Documentation - Team A5 (09:24, 21 August 2006)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Personal tools
Views